FIELD REPORT: 2016 Outlaw 100 Miles
October 9, 2016 Leave a comment
DATE: 20161008, Saturday
DURATION: 6hours and 36 Minutes
WHO: Myself
WHAT: 2016 Outlaw 100 Georgetown
WHERE: Start/Finish Old Settler Park
HOW: By Bike
Total Miles=100 Miles
Average Speed=15.3 mph
Total Time= 6hours 29minutes [computer]
Total Time= 7hours 07minutes [watch]
KCalories Spent=6667
Gatorade Consumed= 4 bottles
Water Consumed=2 bottles
Clif Bar consumed=3.5
Power Gel consumed=4
Cups of pickle juice=4
No. of flat tires=NONE
No. of accidents=NONE
Muscle Cramps=NONE
Chest Pain=NONE
Raindrops=NONE
Post Ride Meal=NONE
Average Heart Rate= 115
Maximum Heart Rate= 130
BP before the ride=130/95, 50 bpm
BP after the ride=105/65, 68 bpm
Days after Myocardial Infarction [Stent #1]-2848 days/7 years [20081222]
Days after Stent #2-2291 days/6 years [20100702]
Temperature=85’F [Start tem=60’F
TIMELINE:
0300, End of Sleep,
0405, Pasta, Bagel, coffee
0730, Leave the house
0800, Mile 0, start of 100 Miles Bike Ride
0900, Mile15
1000, Mile 30
1100, Mile 45
1300, Mile 62
1400, Mile 77
1500, Mile 92
1530, Mile 100
1700, Shower
1800, Dinner with Daughter at home, talked about Britta’s circumstance with Papa
1900, Watched the movie, “Unbroken”
2100, Sleep
2016 Outlaw100 Full Map [view map in pdf]
SwimBikeRun.xlsx
mapmyride
Related Posts:
cardiac-notes
rosedale
outlaw100
Mile by Mile Data from MapMyRide App
| DISTANCE | SPEED | ELAPSED TIME |
| 1.0 mi | 15.4 mph | 0:03:54 |
| 2.0 mi | 18.5 mph | 0:03:13 |
| 3.0 mi | 17.7 mph | 0:03:21 |
| 4.0 mi | 16.0 mph | 0:03:43 |
| 5.0 mi | 18.4 mph | 0:03:14 |
| 6.0 mi | 15.4 mph | 0:03:54 |
| 7.0 mi | 13.4 mph | 0:04:26 |
| 8.0 mi | 16.1 mph | 0:03:42 |
| 9.0 mi | 16.6 mph | 0:03:34 |
| 10.0 mi | 18.8 mph | 0:03:11 |
| 11.0 mi | 17.1 mph | 0:03:29 |
| 12.0 mi | 19.0 mph | 0:03:07 |
| 13.0 mi | 18.5 mph | 0:03:14 |
| 14.0 mi | 14.4 mph | 0:04:08 |
| 15.0 mi | 14.8 mph | 0:04:02 |
| 16.0 mi | 14.0 mph | 0:04:16 |
| 17.0 mi | 13.0 mph | 0:04:36 |
| 18.0 mi | 14.7 mph | 0:04:05 |
| 19.0 mi | 11.8 mph | 0:05:02 |
| 20.0 mi | 14.6 mph | 0:04:04 |
| 21.0 mi | 16.5 mph | 0:03:38 |
| 22.0 mi | 12.7 mph | 0:04:41 |
| 23.0 mi | 10.6 mph | 0:05:38 |
| 24.0 mi | 11.0 mph | 0:05:24 |
| 25.0 mi | 14.1 mph | 0:04:15 |
| 26.0 mi | 12.4 mph | 0:04:50 |
| 27.0 mi | 16.2 mph | 0:03:40 |
| 28.0 mi | 15.8 mph | 0:03:46 |
| 29.0 mi | 17.0 mph | 0:03:30 |
| 30.0 mi | 21.4 mph | 0:02:46 |
| 31.0 mi | 17.2 mph | 0:03:28 |
| 32.0 mi | 19.1 mph | 0:03:07 |
| 33.0 mi | 20.4 mph | 0:02:56 |
| 34.0 mi | 13.2 mph | 0:04:31 |
| 35.0 mi | 17.1 mph | 0:03:30 |
| 36.0 mi | 17.4 mph | 0:03:25 |
| 37.0 mi | 13.1 mph | 0:04:33 |
| 38.0 mi | 13.6 mph | 0:04:22 |
| 39.0 mi | 15.6 mph | 0:03:48 |
| 40.0 mi | 16.4 mph | 0:03:39 |
| 41.0 mi | 17.2 mph | 0:03:28 |
| 42.0 mi | 16.3 mph | 0:03:40 |
| 43.0 mi | 17.9 mph | 0:03:18 |
| 44.0 mi | 9.3 mph | 0:06:24 |
| 45.0 mi | 16.6 mph | 0:03:36 |
| 46.0 mi | 18.5 mph | 0:03:12 |
| 47.0 mi | 20.4 mph | 0:02:56 |
| 48.0 mi | 16.3 mph | 0:03:39 |
| 49.0 mi | 16.2 mph | 0:03:41 |
| 50.0 mi | 14.3 mph | 0:04:09 |
| 51.0 mi | 16.3 mph | 0:03:38 |
| 52.0 mi | 15.6 mph | 0:03:50 |
| 53.0 mi | 18.7 mph | 0:03:11 |
| 54.0 mi | 18.0 mph | 0:03:19 |
| 55.0 mi | 18.3 mph | 0:03:15 |
| 56.0 mi | 11.6 mph | 0:05:10 |
| 57.0 mi | 15.4 mph | 0:03:52 |
| 58.0 mi | 17.6 mph | 0:03:23 |
| 59.0 mi | 15.4 mph | 0:03:52 |
| 60.0 mi | 16.1 mph | 0:03:43 |
| 61.0 mi | 13.6 mph | 0:04:23 |
| 62.0 mi | 15.2 mph | 0:03:56 |
| 63.0 mi | 15.8 mph | 0:03:47 |
| 64.0 mi | 16.6 mph | 0:03:34 |
| 65.0 mi | 13.7 mph | 0:04:22 |
| 66.0 mi | 15.5 mph | 0:03:51 |
| 67.0 mi | 15.0 mph | 0:03:59 |
| 68.0 mi | 13.8 mph | 0:04:21 |
| 69.0 mi | 18.3 mph | 0:03:16 |
| 70.0 mi | 12.7 mph | 0:04:41 |
| 71.0 mi | 10.1 mph | 0:05:55 |
| 72.0 mi | 13.6 mph | 0:04:23 |
| 73.0 mi | 15.2 mph | 0:03:56 |
| 74.0 mi | 14.0 mph | 0:04:15 |
| 75.0 mi | 14.4 mph | 0:04:08 |
| 76.0 mi | 14.9 mph | 0:04:00 |
| 77.0 mi | 13.5 mph | 0:04:25 |
| 78.0 mi | 15.2 mph | 0:03:55 |
| 79.0 mi | 14.2 mph | 0:04:11 |
| 80.0 mi | 12.4 mph | 0:04:48 |
| 81.0 mi | 14.6 mph | 0:04:05 |
| 82.0 mi | 15.9 mph | 0:03:45 |
| 83.0 mi | 17.2 mph | 0:03:28 |
| 84.0 mi | 17.1 mph | 0:03:29 |
| 85.0 mi | 17.4 mph | 0:03:26 |
| 86.0 mi | 12.8 mph | 0:04:39 |
| 87.0 mi | 15.2 mph | 0:03:56 |
| 88.0 mi | 16.0 mph | 0:03:42 |
| 89.0 mi | 16.2 mph | 0:03:42 |
| 90.0 mi | 12.7 mph | 0:04:41 |
| 91.0 mi | 15.1 mph | 0:03:57 |
| 92.0 mi | 14.7 mph | 0:04:02 |
| 93.0 mi | 16.1 mph | 0:03:42 |
| 94.0 mi | 18.5 mph | 0:03:14 |
| 95.0 mi | 12.8 mph | 0:04:37 |
| 96.0 mi | 16.3 mph | 0:03:41 |
| 97.0 mi | 18.4 mph | 0:03:13 |
| 98.0 mi | 15.8 mph | 0:03:47 |
| 99.0 mi | 16.7 mph | 0:03:33 |
| 100.0 mi | 19.6 mph | 0:03:03 |
| 100.5 mi | 9.9 mph | 0:02:52 |
MapMyRide Training Calendars: July to October.
I had 2 weeks of no activity due to my emergency vacation to Cebu, Philippines in September
MapMyRide Overall Stats
Plus1, every time we signed up for Outlaw ride, in the packet is one of this keychain. I now have 8 of these.
4 Clif bars and 4 Power Gel for the the road to sustain energy. I consumed 2.5 Clif bars and 4 power gels. There were food supplies in every rest stop
I decided to use the road bike today. I trained with this bike all year and don’t want to create a changepoint.
My daughter Brittney cooked this for me since Thursday and I had been eating the same plate of pasta for two days.
The bike transport.
A secured bike transport this time. Last March after the Rosedale Ride 2016, my bike fell off at I35 because I redesigned the bike rack. I transformed it from a 4-bike to 2-bike but did not account the strength of the clamp. The clamp is now at the right place after I turned it around. During the accident, the clamp was mounted the other way around. At high speed, the flat top tube works its way out the unsecured clamp
At the entrance of Old Settler Park.
At the parking lot of Dell Diamond.
10 minutes before the ride, you need to unload your bladder or #2.
At the start of the Outlaw.
Mile 0.0000
At Rest Stop #2, at Mile 30. This is where you decide to go for a 100K or 100M
At Rest Stop #5, at Mile 55.
At Rest Stop #5, at Mile 55. Granger lake
At Rest Stop #6
At Rest Stop #7
Mile 99.94
Total Computer Time=6.29 hours
Total Time including the breaks=7.07 hours
The before.
The after… plus not captured here is the smell I can’t describe.

